Battery Capacity | 240 Wh |
Maximum Power Output | 200 W (400 W peak) |
Ports | 1x AC, 2x USB-A, 1x 12V car outlet |
Weight | 3 kg |
Charging Time | Approximately 5.5 hours via wall outlet |
Cycles | Up to 500 cycles at 80% capacity |
Product page | Link |
Power stations have become an essential part of everyday life and adventures. These portable energy solutions allow you to charge your devices, power small appliances, and even run power tools when you're on the go or in areas with limited access to electricity. They're perfect for everything from camping and travel to home projects or as a backup during power outages.
When choosing a power station, it’s important to consider capacity, output, and the types of devices it can support. Budget models are ideal for charging phones and laptops, while mid-range options provide more features and enough power for lighter tools. For larger and more demanding equipment, including heavy-duty power tools, professional models are the best choice, although they are often bigger and heavier.
Explore our recommended power stations to find the one that meets both your tool requirements and daily needs!
Battery Capacity | 240 Wh |
Maximum Power Output | 200 W (400 W peak) |
Ports | 1x AC, 2x USB-A, 1x 12V car outlet |
Weight | 3 kg |
Charging Time | Approximately 5.5 hours via wall outlet |
Cycles | Up to 500 cycles at 80% capacity |
Product page | Link |
Total rating: 7.8/10
Battery Capacity | 256 Wh |
Maximum Power Output | 300 W (600 W peak) |
Ports | 1x AC, 3x USB-A, 1x USB-C, 1x 12V car outlet |
Weight | Approximately 3.5 kg |
Charging Time | Full charge in 1 hour via wall outlet |
Cycles | Up to 3,000 cycles at 80% capacity |
Product page | Link |
Total rating: 8.5/10
Battery Capacity | 512 Wh |
Maximum Power Output | 600 W (1,200 W peak) |
Ports | 2x AC, 3x USB-A, 1x USB-C, 1x 12V car outlet |
Weight | 6 kg |
Charging Time | Full charge in approximately 1.6 hours via wall outlet |
Cycles | Up to 3,000 cycles at 80% capacity |
Product page | Link |
Total rating: 8.3/10
Battery Capacity | 512 Wh |
Maximum Power Output | 500 W (1,000 W peak) |
Ports | 2x AC, 3x USB-A, 1x USB-C, 1x 12V car outlet |
Weight | 7.6 kg |
Charging Time | Approximately 2.5 hours via wall outlet |
Cycles | Up to 3,000 cycles to 80% capacity (LiFePO4 battery) |
Product page | Link |
Total rating: 8.0/10
Battery Capacity | 1,024 Wh |
Maximum Power Output | 1,800 W (2,700 W peak) |
Ports | 4x AC, 2x USB-A, 2x USB-C, 1x 12V car outlet |
Weight | 12 kg |
Charging Time | 50 minutes (0–80% via wall outlet) |
Cycles | Up to 3,000 cycles at 80% capacity |
Product page | Link |
Total rating: 9.0/10
Battery Capacity | 2,048 Wh |
Maximum Power Output | 2,400 W (4,800 W peak) |
Ports | 3x AC, 2x USB-A, 2x USB-C, 1x 12V car outlet |
Weight | 30.5 kg |
Charging Time | Approximately 2 hours via wall outlet |
Cycles | Up to 3,000 cycles to 80% capacity (LiFePO4 battery) |
Product page | Link |
Total rating: 8.3/10
Battery Capacity | 2,048 Wh |
Maximum Power Output | 2,400 W (4,800 W peak) |
Ports | 4x AC, 2x USB-A, 2x USB-C, 1x 12V car outlet |
Weight | 23 kg |
Charging Time | Approximately 1.6 hours via wall outlet |
Cycles | Up to 3,000 cycles at 80% capacity |
Product page | Link |
Total rating: 8.8/10
Battery Capacity | 3,600 Wh |
Maximum Power Output | 3,600 W (7,200 W peak) |
Ports | 4x AC, 2x USB-A, 2x USB-C, 1x 12V car outlet |
Weight | 45 kg |
Charging Time | Approximately 2 hours via wall outlet |
Cycles | Up to 3,500 cycles at 80% capacity |
Product page | Link |
Total rating: 8.5/10
# | Product | Battery Capacity | Price Range (SEK)Price Range |
---|---|---|---|
1 | Jackery Explorer 240 | 240 Wh | 2,2002,200 SEK |
2 | EcoFlow River 2 | 256 Wh | 2,400 - 2,8002,400 - 2,800 SEK |
3 | EcoFlow River 2 Max | 512 Wh | 4,900 - 6,0004,900 - 6,000 SEK |
4 | Anker PowerHouse 535 | 512 Wh | 5,200 - 6,0005,200 - 6,000 SEK |
5 | EcoFlow Delta 2 | 1,024 Wh | 10,000 - 12,00010,000 - 12,000 SEK |
6 | Anker PowerHouse 767 | 2,048 Wh | 17,00017,000 SEK |
7 | EcoFlow Delta 2 Max | 2,048 Wh | 19,050 - 20,00019,050 - 20,000 SEK |
8 | EcoFlow Delta Pro | 3,600 Wh | 31,200 - 35,00031,200 - 35,000 SEK |
Power stations are versatile solutions suitable for a wide range of needs, from charging basic devices to powering demanding tools and appliances. Budget models like the Jackery Explorer 240 and EcoFlow River 2 are ideal for basic use such as phones and laptops, while mid-range options like the EcoFlow River 2 Max and Anker PowerHouse 535 offer higher capacity and more features.
For those needing to power tools or larger appliances, professional models like the EcoFlow Delta 2, Anker PowerHouse 767, and EcoFlow Delta Pro are the best choices thanks to their high capacity and power. Whatever your requirements, there’s a model to meet your needs for portability, capacity, and functionality.
Choose the power station that best suits your needs and budget, and enjoy reliable energy access wherever you are!