Container Volume | 8 liters |
Airflow | 20 l/s |
Max Suction Power | 83 mbar |
Battery Type | PBA 18V (not included) |
Runtime | Up to 20 minutes (5.0 Ah) |
Noise Level | 70 dB(A) |
Weight | 4.2–4.5 kg |
Product page | Link |
Cordless wet and dry vacuums have become increasingly popular due to their flexibility and versatility. These machines are invaluable for both home use and professional tasks where mobility and ease of handling are essential. However, with so many models and features available, it can be challenging to determine which one is right for your needs.
One of the most critical factors to consider is suction power and airflow. This determines how effectively the vacuum can handle both dust and heavier debris. Models with high suction power are often preferable for larger projects or tough environments, while lighter options with moderate performance can be more than sufficient for smaller household tasks.
Battery life and compatibility with battery systems are also crucial aspects. If you already own cordless tools from a specific brand, it’s smart to choose a vacuum that’s compatible with the same battery system. This saves both money and simplifies maintenance. Also, consider the weight and design of the machine—portable and ergonomic models make the work significantly easier.
Features like wet and dry vacuuming, HEPA filtration, and blower functions can also make a big difference depending on the application. For instance, if you need to vacuum up liquids or capture fine particles like construction dust, these capabilities are particularly important.
This article will guide you through what to consider when buying a cordless wet and dry vacuum. Read on to get an overview of the best options on the market and find the model that suits your needs.
Container Volume | 8 liters |
Airflow | 20 l/s |
Max Suction Power | 83 mbar |
Battery Type | PBA 18V (not included) |
Runtime | Up to 20 minutes (5.0 Ah) |
Noise Level | 70 dB(A) |
Weight | 4.2–4.5 kg |
Product page | Link |
Total rating: 7.8/10
Container Volume | 7 liters |
Airflow | Not specified |
Max Suction Power | Not specified |
Battery Type | Kärcher 18V (not included) |
Runtime | Up to 20 minutes (5.0 Ah) |
Noise Level | 76 dB(A) |
Weight | 3.1 kg |
Product page | Link |
Total rating: 6.8/10
Container Volume | 7.5 liters |
Airflow | 1.6 m³/min |
Max Suction Power | 67 mbar |
Battery Type | Makita 18V LXT (not included) |
Runtime | Up to 70 minutes (6.0 Ah) |
Noise Level | 76 dB(A) |
Weight | 4.3–4.6 kg |
Product page | Link |
Total rating: 8.0/10
Container Volume | 9.5 liters |
Airflow | 1.4 m³/min |
Max Suction Power | 117 mbar |
Battery Type | Milwaukee M18 (not included) |
Runtime | Up to 30 minutes (5.0 Ah) |
Noise Level | Not specified |
Weight | 8 kg |
Product page | Link |
Total rating: 8.3/10
Container Volume | 22 liters |
Airflow | 57 l/s |
Max Suction Power | 152 mbar |
Battery Type | Kärcher 36V Battery Power+ (included) |
Runtime | Up to 31 minutes (7.5 Ah) |
Noise Level | 70 dB(A) |
Weight | 8.6 kg |
Product page | Link |
Total rating: 8.5/10
Container Volume | 6 liters |
Airflow | 1.8 m³/min |
Max Suction Power | 110 mbar |
Battery Type | 2 x Makita 18V LXT (not included) |
Runtime | Up to 75 minutes (6.0 Ah) |
Noise Level | 70 dB(A) |
Weight | 6.1–6.7 kg |
Product page | Link |
Total rating: 8.5/10
Container Volume | 4.5 liters |
Airflow | 55 l/s |
Max Suction Power | 180 mbar |
Battery Type | Festool 18V (not included) |
Runtime | 14 - 25 min (2 x 4,0 Ah) |
Noise Level | 74 dB(A) |
Weight | 6.0 kg |
Product page | Link |
Total rating: 8.3/10
Container Volume | 15 liters |
Airflow | 1.8 m³/min |
Max Suction Power | 230 mbar |
Battery Type | Makita 40V XGT (not included) |
Runtime | Up to 20 minutes (4.0 Ah) |
Noise Level | 70 dB(A) |
Weight | 7,9 kg |
Product page | Link |
Total rating: 8.8/10
# | Product | Container Volume | Price Range (SEK)Price Range |
---|---|---|---|
1 | Bosch AdvancedVac 18V-8 | 8 liters | 1,300 - 1,4001,300 - 1,400 SEK |
2 | Kärcher WD 1 Compact Battery | 7 liters | 1,300 - 1,6001,300 - 1,600 SEK |
3 | Makita DVC750LZ | 7.5 liters | 2,100 - 2,7002,100 - 2,700 SEK |
4 | Milwaukee M18 FPOVCL | 9.5 liters | 3,400 - 4,1003,400 - 4,100 SEK |
5 | Kärcher NT 22/1 AP BP L | 22 liters | 4,700 - 5,1004,700 - 5,100 SEK |
6 | Makita DVC665ZU | 6 liters | 5,000 - 5,9005,000 - 5,900 SEK |
7 | Festool CTMC SYS I-Basic | 4.5 liters | 5,000 - 6,4005,000 - 6,400 SEK |
8 | Makita VC004GLZ01 | 15 liters | 7,000 - 8,0007,000 - 8,000 SEK |
The cordless wet and dry vacuums featured in this guide offer solutions for a variety of needs. Bosch AdvancedVac 18V-8 and Kärcher WD 1 Compact Battery are affordable options for small to medium-sized tasks, with lightweight designs and easy handling. If you need a machine with more capacity, Makita DVC750LZ and Milwaukee M18 FPOVCL are strong contenders with solid performance and practical features.
For more demanding use, Kärcher NT 22/1 AP BP L and Makita DVC665ZU are robust and powerful choices, equipped with high suction capabilities and long runtimes. If portability and compact design are priorities, Festool CTMC SYS I-Basic is an excellent option, while Makita VC004GLZ01 stands out with its large container capacity and powerful suction, making it ideal for professional work environments.
No matter which model you choose, the right vacuum is an investment that enhances efficiency and simplifies your tasks. Tailor your choice to your work needs, project scope, and budget.