Motor Power | 1 800 W |
Bar Length | 35 cm |
Chain Speed | 12 m/s |
Weight | 4.3 kg |
Noise Level | 94 dB(A) (LPA) |
Product page | Link |
When choosing an electric chainsaw, it's important to consider the type of work you'll be using it for, as well as how often and intensively you plan to use it. For lighter garden work and pruning smaller branches, a compact and lightweight model will be sufficient. However, a more powerful chainsaw may be necessary for larger felling jobs or for professionals working with heavier tasks. Other factors to consider include chain speed, bar length, and weight, all of which can impact both efficiency and comfort.
To find the best model for your needs, you should also consider the noise level, which is an important aspect for both user comfort and environmental safety. If you're sensitive to noise, it might be a good idea to choose a model with a lower noise level. Also, opt for a model that is ergonomic and easy to handle, as prolonged use can lead to fatigue and discomfort.
Motor Power | 1 800 W |
Bar Length | 35 cm |
Chain Speed | 12 m/s |
Weight | 4.3 kg |
Noise Level | 94 dB(A) (LPA) |
Product page | Link |
Total rating: 8.0/10
Motor Power | 2,400 W |
Bar Length | 45.7 cm |
Chain Speed | 14.7 m/s |
Weight | 5.7 kg |
Noise Level | 93 dB(A) (LPA) |
Product page | Link |
Total rating: 8.3/10
Motor Power | 2,000 W |
Bar Length | 40.6 cm |
Chain Speed | 13.5 m/s |
Weight | 5.0 kg |
Noise Level | 85 dB(A) (LPA) |
Product page | Link |
Total rating: 7.8/10
Motor Power | 1,800 W |
Bar Length | 35 cm |
Chain Speed | 10 m/s |
Weight | 5.4 kg |
Noise Level | 88.9 dB(A) (LPA) |
Product page | Link |
Total rating: 8.0/10
Motor Power | 1,900 W |
Bar Length | 35 cm |
Chain Speed | 15 m/s |
Weight | 4.7 kg |
Noise Level | 104 dB(A) (LPA) |
Product page | Link |
Total rating: 8.5/10
Motor Power | 1,800 W |
Bar Length | 35 cm |
Chain Speed | 14.5 m/s |
Weight | 4.7 kg |
Noise Level | 89 dB(A) (LPA) |
Product page | Link |
Total rating: 8.5/10
Motor Power | 2,000 W |
Bar Length | 40 cm |
Chain Speed | 14.5 m/s |
Weight | 4.7 kg |
Noise Level | 90.8 dB(A) (LPA) |
Product page | Link |
Total rating: 8.5/10
Motor Power | 1,900 W |
Bar Length | 35 cm |
Chain Speed | 13 m/s |
Weight | 3.9 kg |
Noise Level | 92 dB(A) (LPA) |
Product page | Link |
Total rating: 8.5/10
# | Product | Motor Power | Price Range (SEK)Price Range |
---|---|---|---|
1 | Bosch UniversalChain 35 | 1 800 W | 1,100 - 1,5001,100 - 1,500 SEK |
2 | Oregon Power CS1500 | 2,400 W | 1,200 - 1,6001,200 - 1,600 SEK |
3 | Einhell GH-EC 2040 | 2,000 W | 1,300 - 1,5001,300 - 1,500 SEK |
4 | STIGA CS 118 C | 1,800 W | 1,300 - 2,0001,300 - 2,000 SEK |
5 | Ryobi RCS1935B | 1,900 W | 1,400 - 1,6001,400 - 1,600 SEK |
6 | Makita UC3541A | 1,800 W | 1,600 - 2,5001,600 - 2,500 SEK |
7 | Husqvarna 420 EL | 2,000 W | 3,000 - 3,5003,000 - 3,500 SEK |
8 | STIHL MSE 190 C-BQ | 1,900 W | 3,9003,900 SEK |
The choice of electric chainsaw depends on your specific needs:
For light gardening tasks: If you only need a chainsaw for trimming and light garden work, the Bosch UniversalChain 35 and Oregon Power CS1500 are good options. They are suitable for beginners and powerful enough for simple tasks, offering great user-friendliness and affordability.
For medium-sized tasks: If you frequently work with larger branches or smaller trees, models like the Einhell GH-EC 2040, STIGA CS 118 c, and Ryobi RCS1935B are better choices. These offer a good balance between performance and price, making them ideal for both home projects and medium-sized jobs.
For professional and heavy-duty tasks: If you're an experienced user or need a chainsaw for professional use, such as felling large trees or handling tough tasks, the Makita UC3541A, Husqvarna 420EL, and STIHL MSE 190 C-BQ are the best options. These saws provide top performance, durability, and ergonomic features, making them reliable choices for professionals.
When choosing the best model for your needs, consider the type of work you'll be doing and choose a chainsaw that offers the right balance of power, comfort, and price.